ANOMALIES
Anomalies Summary
Overview of anomaly statistics for the selected date range.
Recent Anomalies
A detected events requiring attention.
| Severity | Description | Status | Action |
|---|---|---|---|
Critical | Kafka consumer lag exceeds 1M messages | new | |
High | SFTP batch job `daily-transactions` is running 3x longer than average | new | |
Medium | API endpoint `/v2/users` response time > 1s | new |
AI-Predicted Anomalies
Proactive alerts for potential future issues.
| Severity | Description | Status | Action |
|---|---|---|---|
Predicted | Predicted Channel Saturation or Failure | new | |
Predicted | Forecasted Churn Spike | new | |
Predicted | Data Volume Growth Prediction | new |
AI Auto-Healing Log
A log of automated actions taken by the AI.